Reg 3.1 Rhode Is to Nantucket Sound

£65.00
Available to Order
from our supplier 
ISBN
9786000534172
 
Passage Charts


C0 New York to Boston 1: 1,300,000
C1 Rhode Island and Nantucket Sound 1: 340,000


Coastal Charts

C2 Block Island Sound 1: 100,000
C3 Rhode Island Sound 1: 100,000
C4 Narragansett Bay 1: 100,000
C5 Buzzards Bay 1: 100,000
C6 Martha´s Vineyard 1: 100,000
C7 Nantucket Sound 1: 100,000
C9 Narragansett Bay North 1: 45,000
C10 Narragansett Bay South 1: 45,000
C11 Entrance to Narragansett Bay 1: 45,000
C12 Entrance Buzzards Bay 1: 45,000
C13 Buzzards Bay South 1: 45,000
C14 Buzzards Bay North 1: 45,000
C15 Entrance Vineyard Sound 1: 45,000
C16 Vineyard Sound 1: 45,000
C17 Nantucket Sound Southeast 1: 45,000
C18 Nantucket Bay 1: 45,000
C19 Nantucket Sound Northwest 1: 45,000
C20 Nantucket Sound North 1: 45,000
C21 Chatham to Monomoy Island 1: 45,000


Details

C22A Block Island 1: 25,000
C22B Point Judith 1: 25,000
C23 Rhode Island · Newport 1: 25,000
C24A West Passage North 1: 25,000
C24B Mount Hope Bay Entrance 1: 25,000
C25 Prudence Island North 1: 25,000
C26A Providence River 1: 25,000
C26B Providence North 1: 25,000
C27 Bristol Neck · Mount Hope Bay 1: 25,000
C28 Taunton River 1: 25,000
C29 Westport Point 1: 25,000
C30 New Bedford 1: 25,000
C31 Mattapoisett 1: 25,000
C32 Buzzards Bay • Cleveland Ledge 1: 25,000
C33 Buzzards Bay North 1: 25,000
C34A Lewis Bay 1: 25,000
C34B Chatham Harbor 1: 25,000
C35 Nantucket Harbor 1: 25,000
C36A Vineyard Haven Harbor 1: 25,000
C36B Edgartown 1: 25,000
C37A Cuttyhunk Harbor 1: 15,000
C37B Pasque Island 1: 15,000
C38A Woods Hole 1: 15,000
C38B Newport 1: 15,000
More Information
Weight 0.000000
Author NV Charts
Availability IP
Department Maritime
Format Folio
ISBN 9786000534172
Publisher NV Charts
Section Maritime Charts
Series NV Charts - US East Coast
Write Your Own Review
You're reviewing:Reg 3.1 Rhode Is to Nantucket Sound
Copyright © 2024 Edward Stanford Ltd. All rights reserved.