Search Results for ‘Australasia’, ‘Sailing’ - 2 matches found
Top rated results
| Series: | General Bathymetric Charts of the Oceans |
| Sheet reference: | 5.10 |
| Publisher: | UNESCO |
| Catalogue number: | 33816 |
| Scale: | 1:10,000,000 |
| Availability: | In stock: usually dispatched within 48 hours In stock: usually dispatched within 48 hours |
A topographic map showing the ocean floor around Australia, southeast Indonesia, and down to New Zealand. Below the waterline the ocean bed is shown with depth divisions in shades of blue with contour...
| Author: | Rob Mundle |
| Publisher: | Adlard Coles Nautical |
| Catalogue number: | 119545 |
| Availability: | Temporarily out of stock: expected back within 10 days Temporarily out of stock: expected back within 10 days |
The Sydney to Hobart yacht race is one of the world's major sporting events. In 1998, it became one of the world's major sporting disasters. This is a vivid account of the tragedy as it gradually unfolded...
Showing items 1 to 2 of 2
The world’s largest map and travel book stores online


