Search Results for ‘Karakoram’, ‘Maps & Atlases’ - 8 matches found
Top rated results
| Series: | India: TTK State Road Maps |
| Publisher: | TTK (India) |
| Catalogue number: | 9747 |
| Scale: | 1:1,000,000 |
| Availability: | In stock: usually dispatched within 48 hours In stock: usually dispatched within 48 hours |
One of the titles in a series of locally produced administrative maps of Indian states, each with a booklet providing a guide to the area. The maps show the division of each state into districts and...
| Publisher: | Open Road Guides, England |
| Catalogue number: | 93631 |
| Scale: | 1:1,000,000 |
| Availability: | In stock: usually dispatched within 48 hours In stock: usually dispatched within 48 hours |
Excellent road map, with altitude colouring indicating the topography of this mountainous area. The map extends from Peshawar and Islamabad/Rawalpindi to Kashgar. On the Pakistani side, the map shows...
| Sheet reference: | 0/12 |
| Publisher: | Deutscher Alpenverein |
| Catalogue number: | 80320 |
| Scale: | 1:100,000 |
| Availability: | In stock: usually dispatched within 48 hours In stock: usually dispatched within 48 hours |
Detailed topographic map of the Hunza range north of the Karakoram Highway. The map was published in 1995 by the German Alpine Club, based on information provided by German-Austrian Himalayan Expedition...
| Publisher: | Xi'an Cartographic Publishing House |
| Catalogue number: | 78231 |
| Scale: | 1:100,000 |
| Availability: | In stock: usually dispatched within 48 hours In stock: usually dispatched within 48 hours |
High quality survey map of the area around Mount Qogori (K2) showing hiking and climbing routes. The contour interval is 40m but there is no grid and international borders are not shown. On the reverse...
| Publisher: | Schweizerische Stiftung für Alpine Forschung (Swiss Foundation For Alpine Research) |
| Catalogue number: | 9886 |
| Scale: | 1:250,000 |
| Availability: | In stock: usually dispatched within 48 hours In stock: usually dispatched within 48 hours |
A set of two maps giving an overview of the Karakoram range for trekkers. The area covered extends from Gilgit and the Khunjerab Pass eastwards to the southern point of the Shyok River.
The maps show...
| Sheet reference: | 0/7 |
| Publisher: | Deutscher Alpenverein |
| Catalogue number: | 9868 |
| Scale: | 1:50,000 |
| Availability: | In stock: usually dispatched within 48 hours In stock: usually dispatched within 48 hours |
Detailed topographic map of the Nanga Parbat range, prepared by the German-Himalayan Expedition in 1934 and revised by the Austrian Alpine Club in 1980. Map ticks show latitude and longitude in steps...
| Series: | Himalaya: AMS U502 Topographic Survey Maps |
| Publisher: | Army Map Service |
| Catalogue number: | 8783 |
| Scale: | 1:250,000 |
| Availability: | In stock: usually dispatched within 48 hours In stock: usually dispatched within 48 hours |
About the series:
A contoured topographic map series based on the Survey of India, compiled by the American military in the 1950's. These colour maps have contours at 500-foot intervals and show roads...
Pakistan: Leomann Trekking Maps of the Karakoram
| Titles: | 3 |
| Publisher: | West Col Productions |
| Scale: | 1:200,000 |
Maps designed specifically for the trekker, presenting the topography by line drawings of mountain ridges, with main peaks and passes shown with their height above sea level. The maps also show rivers...
Showing items 1 to 8 of 8
Unrivalled Knowledge of Travel Books and Maps







