Search Results for ‘New South Wales’, ‘Street Maps & Atlases’, ‘Street Maps’ - 19 matches found
Top rated results
Australia: Hema Maps of Main Cities and Surrounding Regions
| Relevant titles: | 2 |
| Publisher: | Hema |
| Scale: | various |
Three maps in one title: a road map of the surrounding region, a more detailed map of the suburbs and environs, plus a street plan of the city centre. The regional maps are indexed (unless indicated...
Blue Mountain National Park and Towns
| Series: | Australia: Hema Regional Road Maps |
| Publisher: | Hema |
| Catalogue number: | 162766 |
| Scale: | 1:150,000 |
| Availability: | In stock: usually dispatched within 48 hours |
One of five maps designed to cover in greater detail the most popular national parks and recreational areas of New South Wales. The map covers the Blue Mountains National Park and the adjoining state...
| Publisher: | Gregory's |
| Catalogue number: | 173156 |
| Scale: | various |
| Availability: | In stock: usually dispatched within 48 hours |
Description in preparation.
Gold Coast Uncovered Pocket Map
| Publisher: | Gregory's |
| Catalogue number: | 173166 |
| Scale: | various |
| Availability: | Special order: usually dispatched within 3 weeks |
Description in preparation.
| Publisher: | Hema |
| Catalogue number: | 202249 |
| Scale: | 1:25,000 |
| Availability: | Special order: usually dispatched within 4 weeks |
Central Coast of New South Wales
| Sheet reference: | 289 |
| Publisher: | UBD |
| Catalogue number: | 173138 |
| Scale: | 1:25,000 |
| Availability: | Special order: usually dispatched within 4-6 weeks |
Detailed street map of the suburbs of the Central Coast region lying north of Sydney. Coverage extends to Chain Valley Bay and Lake Munmorah in the north east, to Pearl Beach and Broken Bay in the...
| Sheet reference: | 290 |
| Publisher: | UBD |
| Catalogue number: | 173135 |
| Scale: | various |
| Availability: | Temporarily out of stock: expected back within 4-6 weeks |
Detailed mapping of the popular recreational area around the Western Highway as it passes through the Blue Mountains national. Foot tracks, camp sites, golf courses, hotels, libraries, picnic areas...
| Publisher: | GeoCenter |
| Catalogue number: | 116555 |
| Scale: | 1:15,000 |
| Availability: | In stock: usually dispatched within 48 hours |
Coverage extends from Mosman district in the north-east to Ashbury in the south-west. Hunter's Hill district in the north-west is omitted - instead there is an inset of the city centre and botanic...
| Publisher: | Freytag & Berndt |
| Catalogue number: | 140226 |
| Scale: | 1:10,000 |
| Availability: | Special order: usually dispatched within 3 - 4 weeks |
Large scale street plan of Sydney. All roads are shown, with clear distinctions between dual carriageways, through roads, and secondary roads. Railway lines and stations are marked, as are public buildings...
| Publisher: | ITMB Publishing |
| Catalogue number: | 146008 |
| Scale: | 1:10,000 |
| Availability: | In stock: usually dispatched within 48 hours |
Description in preparation.
| Publisher: | Borch |
| Catalogue number: | 160539 |
| Scale: | 1:7,500/1:15,000 |
| Availability: | In stock: usually dispatched within 48 hours |
Laminated and waterproof map for visitors to Sydney, combining a selection of street plans at various scales and a road map to cover the environs of the city including the Blue Mountains National Park...
| Sheet reference: | 260 |
| Publisher: | UBD |
| Catalogue number: | 137924 |
| Scale: | Various |
| Availability: | In stock: usually dispatched within 48 hours |
Convenient pocket sized map that even when unfolded is still a manageable size for use in the street (i.e. no bigger then a tabloid newspaper). Includes a general road and rail map of the whole city...
| Sheet reference: | |
| Publisher: | Gregory's |
| Catalogue number: | 173159 |
| Scale: | Various |
| Availability: | In stock: usually dispatched within 48 hours |
Description in preparation.
| Publisher: | Insight Guides |
| Catalogue number: | 132484 |
| Scale: | 1:13,500 |
| Availability: | In stock: usually dispatched within 48 hours |
The main map at 1:12,500 concentrates on South Sydney, south of the Harbour Bridge, reaching to Centennial Park in the south, White Bay in the west and Bellevue Hill in the east. Detail includes one...
| Sheet reference: | 299 |
| Publisher: | UBD |
| Catalogue number: | 173142 |
| Scale: | 1:25,000 |
| Availability: | Temporarily out of stock: expected back within 4-6 weeks |
Indexed double-sided street plan of Wollongong extending along the coast from Helensburgh to Kiama and inland to Avondale.
| Sheet reference: | 262 |
| Publisher: | UBD |
| Catalogue number: | 161210 |
| Scale: | 1:110,000 / 25,000 |
| Availability: | Temporarily out of stock: expected back within 4-6 weeks |
On one side, at 1:110,000 is a road map of Sydney & surroundings extending north to Wiseman's Ferry on Hawkesbury River, west to Springwood and south to the Royal National Park. Shows main roads, suburban...
| Sheet reference: | 210 |
| Publisher: | Gregory's |
| Catalogue number: | 173150 |
| Scale: | 1:7,350 |
| Availability: | Special order: usually dispatched within 3 weeks |
Double-sided map with an indexed street plan of the city centre on one side and on the reverse a plan of North Sydney and a map of Suburban Sydney at a scale of 1:243,900, showing main routes around...
| Sheet reference: | 218 |
| Publisher: | Gregory's |
| Catalogue number: | 173151 |
| Scale: | Various |
| Availability: | Temporarily out of stock: expected back within 3 weeks |
Double-sided with a road and rail map of the whole city & suburbs on one side (1:110,000, indexed for suburbs), and a more detailed plan of the city centre at 1:10,000 on the other (see illustration...
| Sheet reference: | |
| Publisher: | Gregory's |
| Catalogue number: | 173163 |
| Scale: | Various |
| Availability: | Special order: usually dispatched within 3 weeks |
Description in preparation.
Showing items 1 to 19 of 19
Bringing you over 150 years of experience in travel

















