Search Results for ‘Vermont’, ‘Walking’ - 3 matches found
Top rated results
Vermont and the Green Mountains
| Series: | USA: National Geographic Society TOPO! Regional CD-ROMs |
| Publisher: | National Geographic Society |
| Catalogue number: | 106308 |
| Scale: | 1:24,000 |
| Availability: | Special order: usually dispatched within 3 - 4 weeks |
Very fine quality raster mapping, with adjustable height shading. Other features include:-
::Customizeable
::zoomable
::georeferenced
::GPS compatable
::generate elevation profiles
::calculate distances...
| Series: | USA: National Geographic Society TOPO! State CD-ROMs |
| Publisher: | National Geographic Society |
| Catalogue number: | 143829 |
| Scale: | 1:24,000 & 1:100,000 |
| Availability: | Special order: usually dispatched within 3 - 4 weeks |
About these maps:
Seamless 1:24,000 and 1:100,000 scale USGS topographic maps, allowing 3D and fly-through views, and the addition of your own notes, symbols, photos, and web links to the maps.
Other...
The Complete TrailSmart Maps: National Parks of the USA
| Series: | USA: National Geographic Society TrailSmart CD-ROMs of National Parks |
| Publisher: | National Geographic Society |
| Catalogue number: | 106229 |
| Scale: | 1:24,000 |
| Availability: | Special order: usually dispatched within 3 - 4 weeks |
Five CD-ROMs combine digitally reproduced National Geographic/Trails Illustrated maps of 60 of the most popular parks in the US, trip planning information, and a suite of interactive planning features...
Showing items 1 to 3 of 3
The world’s largest map and travel book stores online



