
China/Far East: North 32°-40° / East 116°-130°
Product details
| Series: | World-wide Topographic Map Series - ONC |
| Sheet reference: | G-10 |
| Publisher: | National Imagery and Mapping Agency (NIMA) |
| Catalogue number: | 10740 |
| Format: | Folded Map |
| Scale: | 1:1,000,000 |
| Size: | 140x105cm |
| Availability: | In stock: usually dispatched within 48 hours |
£8.95
Covering the region between 32 and 40 degrees North and 117 and 129 degrees East, this sheet includes part of the east coast of China, the whole of South Korea, part of North Korea and part of Japan's island of Kyushu.
Mapping your travels for over 150 years
