
Islas Baleares
Product details
| Sheet reference: | M3 |
| Publisher: | Imray, Laurie, Norie & Wilson |
| Catalogue number: | 119808 |
| ISBN: | 0852887531 |
| Format: | Folded Map |
| Scale: | 1:350,000 |
| Size: | 90x64cm |
| Availability: | In stock: usually dispatched within 48 hours |
£14.50
High quality nautical chart for this island group, with larger scale plans of the following harbours: Puerto de Mahon, San Antonio, Puerto de Ibiza, Alcudia, Ciudadela, Porto Colom & Puerto de Palma.
Soundings are in metres and positions are referred to the WGS 84 Datum.
Mapping your travels for over 150 years
