Montgomery
Product details
| Series: | Great Britain: David & Charles Victorian Survey Maps of England and Wales |
| Sheet reference: | 40 |
| Publisher: | David & Charles |
| Catalogue number: | 8366 |
| ISBN: | 0715346245 |
| Format: | Folded Map |
| Scale: | 1:63,360 |
| Size: | 102x78cm approx. |
| Availability: | Temporarily out of stock: expected back within 10 days |
£4.99
This series is a fascinating set of reproductions of the First Series One-Inch maps for England and Wales. They date from the nineteenth century, and show the countryside as it was at the time in considerable detail. The maps are in black and white with hills shown by hatchuring, and show a level of artistry missing from modern maps. An absorbing series of maps for perusing a local area.
The world’s largest map and travel book stores online
