Search Results for ‘Easter Island’ - 4 matches found
Top rated results
| Series: | Chile: JLM Touring and Trekking Maps |
| Sheet reference: | 10 |
| Publisher: | JLM Mapas |
| Catalogue number: | 112399 |
| Scale: | 1:32,000 |
| Availability: | In stock: usually dispatched within 48 hours |
Physical map of the island with the relief represented by contours at 10m intervals, spot heights and elevation colouring. Main unpaved roads, tracks, and footpaths are clearly marked, with distances...
| Publisher: | ITMB - International Travel Maps |
| Catalogue number: | 136475 |
| Scale: | 1:30,000 |
| Availability: | In stock: usually dispatched within 48 hours |
Topographic road map with relief showed by 20m contours, elevation tinting and spot heights for selected peaks. Main roads, secondary roads, tracks & airports are shown. Symbols denote statues, topknots...
| Series: | Frommer's Countries, Regions & Cities Guides |
| Publisher: | Frommer's |
| Catalogue number: | 182867 |
| Availability: | In stock: usually dispatched within 48 hours |
Description in preparation.
| Series: | Lonely Planet Countries and Regions Guides |
| Publisher: | Lonely Planet |
| Catalogue number: | 175443 |
| Availability: | In stock: usually dispatched within 48 hours |
Chile & Easter Island in the Countries and Regions series from Lonely Planet, market-leading comprehensive guides aimed at independent travellers and serving a large range of international destinations...
Showing items 1 to 4 of 4
Mapping your travels for over 150 years




