Search Results for ‘Yosemite National Park’, ‘Walking’ - 7 matches found
Top rated results
| Publisher: | Tom Harrison |
| Catalogue number: | 51527 |
| Scale: | 1:63,360 |
| Availability: | In stock: usually dispatched within 48 hours |
A set of thirteen A4-size topographic trekking maps, with relief shading and contour intervals at 80m, covering the John Muir and Pacific Crest Trails between Yosemite Valley and Mt. Whitney. Milages...
| Series: | USA: Tom Harrison Hiking Maps of California |
| Publisher: | Tom Harrison |
| Catalogue number: | 201543 |
| Scale: | 1:63,360 |
| Availability: | In stock: usually dispatched within 48 hours |
About this map:
Covers Yosemite Valley and Tuolumne Meadows and extends to Saddlebag Lake in the north east and to Wawona in the south west.
One of the five maps in this series reguired to cover the...
| Publisher: | Tom Harrison |
| Catalogue number: | 79368 |
| Scale: | 1:24,000 |
| Availability: | In stock: usually dispatched within 48 hours |
High quality relief shaded topographic trekking map. Trails are clearly marked with distances between junctions shown in miles. Clear contours at 40ft intervals, vegetation information and symbols to...
| Publisher: | Gecko Maps (formerly Karto-Atelier) |
| Catalogue number: | 96635 |
| Scale: | 1:24,000 |
| Availability: | In stock: usually dispatched within 48 hours |
Attractive combination of a detailed topographic map of the Yosemite Valley, an overview map of the whole park and two splendid panorama drawings of the valley and the surrounding peaks.
The main map...
| Publisher: | Tom Harrison |
| Catalogue number: | 80232 |
| Scale: | 1:125,000 |
| Availability: | Special order: usually dispatched within 5-8 weeks |
High quality relief shaded topographic trekking map. Trails are clearly marked with distances between junctions shown in miles. Clear contours at 200ft intervals, vegetation information and symbols...
| Series: | Trails Illustrated National Park and Forest Maps of the USA |
| Sheet reference: | 206 |
| Publisher: | National Geographic Society |
| Catalogue number: | 137334 |
| Scale: | 1:80,000 |
| Availability: | In stock: usually dispatched within 48 hours |
About this series:
Each of these contoured maps details a particular US national park or forest. They are ideal for hiking as walking trails are clearly marked, along with ranger stations, picnic areas...
Yosemite, Mammoth & Central Sierra Wilderness
| Series: | USA: National Geographic Society TOPO! Regional CD-ROMs |
| Publisher: | National Geographic Society |
| Catalogue number: | 106271 |
| Scale: | 1:24,000 |
| Availability: | Special order: usually dispatched within 3 - 4 weeks |
Very fine quality raster mapping, with adjustable height shading. Other features include:-
::Customizeable
::zoomable
::georeferenced
::GPS compatable
::generate elevation profiles
::calculate distances...
Showing items 1 to 7 of 7
Unrivalled Knowledge of Travel Books and Maps





